How much is seekatherapy.com worth?
Get complete information about your website, our unique algorithm will calculate and estimate the daily visitors, pagerank, traffic details and social stats etc..
Estimated Worth
$ 925
Last updated on 16th August 2020 12:16:48 AM
$ 925
Last updated on 16th August 2020 12:16:48 AM
Estimated Data Report
# | Estimated Pageviews | Estimated Unique Visitors | Estimated Ad Income |
---|---|---|---|
Daily | 301 | 6 | $ 1 |
Monthly | 9,044 | 181 | $ 17 |
Yearly | 108,528 | 2,172 | $ 204 |
Get widget Code
Generate report as PDF file
(Registered user only)
General Information
Meta Tags | Info |
---|---|
Title | Seek A Therapy Directory - A Free Therapist Directory |
Description | A growing therapy directory of 1000+ therapists. We offer our therapist directory members free listings & free Marketing. Worldwide & UK Therapist Directory |
Keywords | No Keywords |
Domain Age | 3 Years, 34 Days |
Server Response | 2.88 Sec |
SEO Stats
Services | Result |
---|---|
Google Indexed Pages | 887 |
Yahoo Indexed Pages | 1,130 |
Bing Indexed Pages | 1,130 |
DMOZ Directory | Not Listed |
Services | Result |
---|---|
Backlinks | 2 |
Mozrank Checker | 2.1 |
Page Authority Score | 21 |
Domain Authority Score | 12 |
Host Information
Domain IP | 178.32.57.201 |
Country | United Kingdom |
ISP | OVH SAS |
Server IP Blacklist/NOT
Your server IP(178.32.57.201) is not blacklisted.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Malware detection
Services | Stats |
---|---|
Safe Browsing | Good (Safe Site) |
Antivirus Check | Good |