How much is devast.io worth?
Get complete information about your website, our unique algorithm will calculate and estimate the daily visitors, pagerank, traffic details and social stats etc..
Estimated Worth
$ 400
Last updated on 8th October 2021 04:39:09 PM
$ 400
Last updated on 8th October 2021 04:39:09 PM
Estimated Data Report
# | Estimated Pageviews | Estimated Unique Visitors | Estimated Ad Income |
---|---|---|---|
Daily | 10,696 | 214 | $ 20 |
Monthly | 320,881 | 6,418 | $ 612 |
Yearly | 3,850,572 | 77,016 | $ 7,344 |
Get widget Code
Generate report as PDF file
(Registered user only)
General Information
Meta Tags | Info |
---|---|
Title | Devast.io - The Online Post-Apocalyptic Survival Game. |
Description | In a post-apocalyptic world where nature takes back its rights. Build a bunker, weapons, warm up and produce your own food to protect yourself from this ruthless world and the many other survivors. Play completely free online with other players now! |
Keywords | devast, devast.io, post-apocalyptic, post-apocalyptic survival game, survival game, online game, mmo, multiplayer, starve.io, starveio, survival, io games, .io, craft, browser game, html game, html5 game, flash game, wasteland, radioactivity, irradiated city, uranium, hunger, cold, weapons, crafting, cities, nuclear war, nuclear, cute, fun, hardcore, fight |
Domain Age | Not Available |
Server Response | 1.34 Sec |
SEO Stats
Services | Result |
---|---|
Google Indexed Pages | 0 |
Yahoo Indexed Pages | 2,214,227 |
Bing Indexed Pages | 0 |
DMOZ Directory | Not Listed |
Services | Result |
---|---|
Backlinks | 67 |
Mozrank Checker | 3.8 |
Page Authority Score | 38 |
Domain Authority Score | 25 |
Host Information
Domain IP | 213.186.33.177 |
Country | France |
ISP | OVH SAS |
Server IP Blacklist/NOT
Your server IP(213.186.33.177) is not blacklisted.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Malware detection
Services | Stats |
---|---|
Safe Browsing | Good (Safe Site) |
Antivirus Check | Good |