How much is commerceblend.com worth?
Get complete information about your website, our unique algorithm will calculate and estimate the daily visitors, pagerank, traffic details and social stats etc..
Estimated Worth
$ 932
Last updated on 25th April 2020 11:05:24 AM
$ 932
Last updated on 25th April 2020 11:05:24 AM
Estimated Data Report
# | Estimated Pageviews | Estimated Unique Visitors | Estimated Ad Income |
---|---|---|---|
Daily | 2,104 | 42 | $ 4 |
Monthly | 63,105 | 1,262 | $ 120 |
Yearly | 757,260 | 15,144 | $ 1,440 |
Get widget Code
Generate report as PDF file
(Registered user only)
General Information
Meta Tags | Info |
---|---|
Title | Ecommerce Community & Forum | Ecommerce Consultants |
Description | CommerceBlend is a Ecommerce Community & Forum which helps to brands – big and small – to raise sales and draw more customers across their digital channels |
Keywords | ecommerce community and forum in chicago,ecommerce community and forum,ecommerce online community,ecommerce website management in Chicago,ecommerce resources and tools,e commerce and digital marketing Service in Chicago,ecommerce webinars and videos,Ecommerce Website Audit in Chicago,eCommerce ROI calucaltor,ecommerce expertise and industry leaders in chicago |
Domain Age | 7 Years, 32 Days |
Server Response | 0.14 Sec |
SEO Stats
Services | Result |
---|---|
Google Indexed Pages | 597 |
Yahoo Indexed Pages | 390 |
Bing Indexed Pages | 155 |
DMOZ Directory | Not Listed |
Services | Result |
---|---|
Backlinks | 2 |
Mozrank Checker | 2.4 |
Page Authority Score | 24 |
Domain Authority Score | 12 |
Host Information
Domain IP | 3.91.219.32 |
Country | United States |
ISP | Amazon.com |
Server IP Blacklist/NOT
Your server IP(3.91.219.32) is not blacklisted.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Malware detection
Services | Stats |
---|---|
Safe Browsing | Good (Safe Site) |
Antivirus Check | Good |