How much is codesify.com worth?
Get complete information about your website, our unique algorithm will calculate and estimate the daily visitors, pagerank, traffic details and social stats etc..
Estimated Worth
$ 353
Last updated on 29th April 2021 03:42:07 AM
$ 353
Last updated on 29th April 2021 03:42:07 AM
Estimated Data Report
# | Estimated Pageviews | Estimated Unique Visitors | Estimated Ad Income |
---|---|---|---|
Daily | 1 | 0 | $ 0 |
Monthly | 40 | 1 | $ 5 |
Yearly | 480 | 12 | $ 60 |
Get widget Code
Generate report as PDF file
(Registered user only)
General Information
Meta Tags | Info |
---|---|
Title | Codesify - Digital Marketing |
Description | Codesify is the most affordable digital marketing agency based in New Delhi - a full service globally integrated digital marketing agency offering innovative, creative digital marketing and web development solutions. |
Keywords | digital marketing agency, digital agency Delhi, full service digital agency |
Domain Age | 2 Years, 52 Days |
Server Response | 1.15 Sec |
SEO Stats
Services | Result |
---|---|
Google Indexed Pages | 29 |
Yahoo Indexed Pages | 0 |
Bing Indexed Pages | 0 |
DMOZ Directory | Not Listed |
Services | Result |
---|---|
Backlinks | 1 |
Mozrank Checker | 1.7 |
Page Authority Score | 17 |
Domain Authority Score | 6 |
Host Information
Domain IP | 103.129.97.141 |
Country | India |
ISP | Netmagic Datacenter Mumbai |
Server IP Blacklist/NOT
Your server IP(103.129.97.141) is not blacklisted.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Malware detection
Services | Stats |
---|---|
Safe Browsing | Good (Safe Site) |
Antivirus Check | Good |